<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anderson Associates Chartered Surveyor</title>
	<atom:link href="http://www.andersonassociates.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersonassociates.co.uk</link>
	<description>Chartered Surveyors for Suffolk, Essex, Kent and London</description>
	<lastBuildDate>Mon, 12 Dec 2011 10:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Nov 2011: Bank of England calls for less owner occupation. The Treasury wants more…</title>
		<link>http://www.andersonassociates.co.uk/2011/11/nov-2011-bank-of-england-calls-for-less-owner-occupation-the-treasury-wants-more%e2%80%a6/</link>
		<comments>http://www.andersonassociates.co.uk/2011/11/nov-2011-bank-of-england-calls-for-less-owner-occupation-the-treasury-wants-more%e2%80%a6/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=209</guid>
		<description><![CDATA[Nov 2011: Bank of England calls for less owner occupation. The Treasury wants more… MPC rate-setter David Miles wants fewer owner-occupiers to increase labour mobility. But the Treasury, with its mortgage indemnity plan, wants to re-flate the housing bubble. Britain &#8230; <a href="http://www.andersonassociates.co.uk/2011/11/nov-2011-bank-of-england-calls-for-less-owner-occupation-the-treasury-wants-more%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Nov 2011: Bank of England calls for less owner occupation. The Treasury wants more…</h2>
<p><strong>MPC rate-setter David Miles wants fewer owner-occupiers to increase labour mobility. But the Treasury, with its mortgage indemnity plan, wants to re-flate the housing bubble.</strong></p>
<p>Britain is on course for a lower level of owner occupation – and that would be no bad thing. So said David Miles, one of the nine members of the Bank of England&#8217;s monetary policy committee in a speech in York today.</p>
<p>This came just 24 hours after the Treasury announced that it would be spending £400m to kickstart private-sector housebuilding and provide a mortgage indemnity scheme so that those buying new-built homes can get a home loan worth 95% of the property&#8217;s value.</p>
<p><a href="http://www.guardian.co.uk/business/economics-blog/2011/nov/22/bank-of-england-owner-occupation">Click here for more on this story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/11/nov-2011-bank-of-england-calls-for-less-owner-occupation-the-treasury-wants-more%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2011: Falling house prices trap first homeowners</title>
		<link>http://www.andersonassociates.co.uk/2011/11/nov-2011-falling-house-prices-trap-first-homeowners/</link>
		<comments>http://www.andersonassociates.co.uk/2011/11/nov-2011-falling-house-prices-trap-first-homeowners/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=203</guid>
		<description><![CDATA[Nov 2011: Falling house prices trap first homeowners First homes bought at the height of the market in 2007 have seen £11,000 wiped off their value, according to HSBC Falling house prices have trapped more than 350,000 first-time buyers in &#8230; <a href="http://www.andersonassociates.co.uk/2011/11/nov-2011-falling-house-prices-trap-first-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Nov 2011: Falling house prices trap first homeowners</h2>
<p><strong>First homes bought at the height of the market in 2007 have seen £11,000 wiped off their value, according to HSBC</strong></p>
<p>Falling house prices have trapped more than 350,000 first-time buyers in properties bought at the peak of the market, a bank has warned.</p>
<p>Young people buying their first home have seen an average of £11,000 wiped off the value of their properties since 2007, according to a report by HSBC.</p>
<p><a href="http://www.guardian.co.uk/money/2011/nov/15/falling-house-prices-trap-first-homeowners">Click here for more on this story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/11/nov-2011-falling-house-prices-trap-first-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent3</title>
		<link>http://www.andersonassociates.co.uk/2011/10/kent3/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/kent3/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=184</guid>
		<description><![CDATA[Kent Restaurant and upper accomodation]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-185" title="Kent3" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey4.jpg" alt="" width="160" height="145" />Kent</p>
<p>Restaurant and upper accomodation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/kent3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex3</title>
		<link>http://www.andersonassociates.co.uk/2011/10/essex3/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/essex3/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=181</guid>
		<description><![CDATA[Essex 1960&#8242;s 3 Bed Semi]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-182" title="Essex3" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey3.jpg" alt="" width="160" height="145" />Essex</p>
<p>1960&#8242;s 3 Bed Semi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/essex3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent2</title>
		<link>http://www.andersonassociates.co.uk/2011/10/kent2/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/kent2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=178</guid>
		<description><![CDATA[Kent 1950&#8242;s Detached Bungalow]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-179" title="Kent2" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey2.jpg" alt="" width="160" height="145" />Kent</p>
<p>1950&#8242;s Detached Bungalow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/kent2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffolk</title>
		<link>http://www.andersonassociates.co.uk/2011/10/suffolk/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/suffolk/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=175</guid>
		<description><![CDATA[Suffolk 1500&#8242;s Timber Framed Thatched Farmhouse]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-176" title="Suffolk" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey1.jpg" alt="" width="160" height="145" />Suffolk</p>
<p>1500&#8242;s Timber Framed Thatched Farmhouse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex2</title>
		<link>http://www.andersonassociates.co.uk/2011/10/essex2/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/essex2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=172</guid>
		<description><![CDATA[Essex 1500&#8242;s Detached Timber Framed Farmhouse]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-173" title="Essex2" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey12.jpg" alt="" width="160" height="145" />Essex</p>
<p>1500&#8242;s Detached Timber Framed Farmhouse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/essex2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex</title>
		<link>http://www.andersonassociates.co.uk/2011/10/essex/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/essex/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=169</guid>
		<description><![CDATA[Essex 1990&#8242;s 5 Bed Detatched]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-170" title="Essex" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey11.jpg" alt="" width="160" height="145" />Essex</p>
<p>1990&#8242;s 5 Bed Detatched</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE London2</title>
		<link>http://www.andersonassociates.co.uk/2011/10/se-london2/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/se-london2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=166</guid>
		<description><![CDATA[South-east London 3 Storey Victorian Semi]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-167" title="SE London2" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey10.jpg" alt="" width="160" height="145" />South-east London</p>
<p>3 Storey Victorian Semi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/se-london2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent</title>
		<link>http://www.andersonassociates.co.uk/2011/10/kent/</link>
		<comments>http://www.andersonassociates.co.uk/2011/10/kent/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.charteredsurveyorsuffolk.co.uk/?p=161</guid>
		<description><![CDATA[Kent 1930&#8242;s 3 Bed Semi]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-162" title="Kent" src="http://www.charteredsurveyorsuffolk.co.uk/wp-content/uploads/2011/10/Survey9.jpg" alt="" width="160" height="145" />Kent</p>
<p>1930&#8242;s 3 Bed Semi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonassociates.co.uk/2011/10/kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

